Resolution of 03/01/2024 of the Director of the Development Institute of the Region of Murcia, by delegation, calling for aid for participation in fairs, exhibition and promotional events and trade missions. Blueberries Peru Fair 2024 R.Gral.
⚪Status
Not available
💰Amount
45.515 euros
📅Start date
Not available
📅End date
Not available
✓
Summary
This aid is intended for SMEs and individuals who develop economic activity. Scope: Murcia. Total budget: 45,515 euros. The processing is carried out electronically. Competitive concurrence - canonical.
Who can apply for this grant?
- ✔ SMEs AND INDIVIDUALS WHO DEVELOP ECONOMIC ACTIVITY
Full requirements may vary. Check the regulatory bases and the official portal to verify all requirements.
Deadlines
| Publication date | March 6, 2024 |
| Application start date | Not available |
| Application end date | Not available |
Economic information
| Total budget | 45.515 euros |
| Grant type | SUBSIDY AND MONEY DELIVERY WITHOUT COMPENSATION |
| Call type | Competitive concurrence - canonical |
| Purpose | Other economic actions |
| Economic sector | 91 - Activities of libraries, archives, museums and other cultural activities; 61.1 - Cable, wireless and satellite telecommunications activities; 68.1 - Self-employed real estate activities and real estate promotion; 36 - Water collection, purification and distribution; 46.4 - Wholesale of household articles; 46.5 - Wholesale of equipment for information and communications technologies; 46.6 - Wholesale trade of other machinery, equipment and supplies; 42.9 - Construction of other civil engineering projects; 25.6 - Manufacture of cutlery and cutlery, tools and hardware; 15.2 - Manufacture of footwear; 25.2 - Manufacture of tanks, large tanks and metal containers; 26.1 - Manufacture of electronic components and assembled printed circuits; 23.6 - Manufacture of concrete, cement and plaster elements; 25.1 - Manufacture of metal elements for construction; 32.5 - Manufacture of medical and dental instruments and supplies; 28.3 - Manufacture of agricultural and forestry machinery; 28.1 - Manufacture of general purpose machinery; 28.4 - Manufacture of metal forming machinery and machine tools; 27.1 - Manufacture of electric motors, generators and transformers, and electrical distribution and control devices; 26.2 - Manufacture of computers and peripheral equipment; 28.2 - Manufacture of other general use machinery; 28.9 - Manufacture of other machinery for specific uses; 30.9 - Manufacture of other transport equipment n.e.c.; 27.9 - Manufacture of other electrical materials and equipment; 25.9 - Manufacture of other metal products; 20.5 - Manufacture of other chemical products; 20.2 - Manufacture of pesticides, disinfectants and other agrochemical products; 24.1 - Manufacture of basic iron, steel and ferroalloy products; 22.2 - Manufacture of plastic products; 20.1 - Manufacture of basic chemical products, nitrogenous compounds, fertilizers, plastics and synthetic rubber in primary forms; 29.3 - Manufacture of spare parts and accessories for motor vehicles; 24.2 - Manufacture of steel tubes, pipes, hollow profiles and their accessories; 29.1 - Manufacture of motor vehicles; 32.9 - Manufacturing industries n.e.c.; 72.1 - Research and experimental development in natural and technical sciences; 61.9 - Other telecommunications activities; 74.9 - Other professional, scientific and technical activities n.e.c.; 03 - Fishing and aquaculture; 62 - Programming, consulting and other computer-related activities; 33 - Repair, maintenance and installation of machinery and equipment; 80.0 - Investigation and security services; 71 - Architectural and engineering technical services; technical tests and analysis |
| EU co-financed | Yes |
| EU Regulation | REG (EU) 1407/2013 de minimis, General |
Official links
Other grants you may be interested in
CONVENIO DE COLABORACIÓN ENTRE EL CONSORCIO DEL CENTRO ASOCIADO A LA UNED EN CARTAGENA Y EL ILMO. AYUNTAMIENTO DE CARAVAMurcia · August 31, 2026Resolución de 17 de julio de 2026, del Director del Instituto de Fomento de la Región de Murcia, por delegación, de convMurcia · September 4, 2026Resolución de 22 de junio de 2026, del Director del Instituto de Fomento de la Región de Murcia, por delegación, de convMurcia · September 5, 2026Resolución de 15 de mayo de 2026, del Director del Instituto de Fomento de la Región de Murcia, por delegación, de convoMurcia · September 5, 2026Resolución de 17 de julio de 2026, del Director del Instituto de Fomento de la Región de Murcia, por delegación, de convMurcia · September 11, 2026Resolución de 15 de junio de 2026, del Director del Instituto de Fomento de la Región de Murcia, por delegación, de convMurcia · September 17, 2026
Full information
| Regulatory bases | Order of 05/01/2023 approving the BB.RR. of international promotion aid. of companies in the R. de Murcia, through participation in fairs, exhibition and promotional events and trade missions, Internac Plan. Emp. 2023-2027. |
| Published in official gazette | Yes |
| Administration | Regional |
| Last database update | 2026-07-20T18:04:59.370761 |