Resolution of 08/1/2024 of the Director of the Development Institute of the Region of Murcia, by delegation, calling for aid for participation in the MARMOMAC 2024 FAIR.
🔴Status
Closed
💰Amount
96.000 euros
📅Start date
Not available
📅End date
September 6, 2024
✓
Summary
This aid is intended for SMEs and individuals who develop economic activity. Scope: REGION OF MURCIA. Total budget: 96,000 euros. The processing is carried out electronically. Competitive concurrence - canonical.
Who can apply for this grant?
- ✔ SMEs AND INDIVIDUALS WHO DEVELOP ECONOMIC ACTIVITY
Full requirements may vary. Check the regulatory bases and the official portal to verify all requirements.
Deadlines
| Publication date | August 1, 2024 |
| Application start date | Not available |
| Application end date | September 6, 2024 |
Economic information
| Total budget | 96.000 euros |
| Grant type | SUBSIDY AND MONEY DELIVERY WITHOUT COMPENSATION |
| Call type | Competitive concurrence - canonical |
| Purpose | Other economic actions |
| Economic sector | 43.3 - Finishing of buildings; 85.6 - Activities auxiliary to education; 09.1 - Activities supporting the extraction of oil and natural gas; 09.9 - Support activities for other extractive industries; 43.5 - Construction activities specialized in civil engineering; 43.4 - Construction activities specialized in the construction of buildings; 95.4 - Intermediation activities for repair and maintenance of computers, personal items and household goods and motor vehicles and motorcycles; 82.4 - Intermediation activities for business support services n.e.c.; 43.6 - Intermediation activities for specialized construction services; 96.4 - Intermediation activities for personal services; 81.2 - Cleaning activities; 94.1 - Activities of business, professional and employer organizations; 61.2 - Telecommunications resale activities and telecommunications intermediation services; 47.9 - Intermediation service activities for retail trade; 69.1 - Legal activities; 84.1 - Public administration and economic, social and environmental policy; 46.4 - Wholesale of household articles; 46.5 - Wholesale of equipment for information and communications technologies; 46.2 - Wholesale trade of agricultural raw materials and live animals; 46.6 - Wholesale trade of other machinery, equipment and supplies; 46.9 - Non-specialized wholesale trade; 47.1 - Non-specialized retail trade; 42.9 - Construction of other civil engineering projects; 23.7 - Cutting, carving and finishing of stone; 52.1 - Deposit and storage; 85.3 - Secondary education and post-secondary non-tertiary education; 71.2 - Technical tests and analysis; 05.1 - Extraction of anthracite and coal; 05.2 - Lignite extraction; 07.1 - Extraction of iron ores; 07.2 - Extraction of non-ferrous metallic minerals; 08.1 - Extraction of stone, sand and clay; 32.5 - Manufacture of medical and dental instruments and supplies; 28.3 - Manufacture of agricultural and forestry machinery; 28.1 - Manufacture of general purpose machinery; 26.2 - Manufacture of computers and peripheral equipment; 28.2 - Manufacture of other general use machinery; 28.9 - Manufacture of other machinery for specific uses; 30.9 - Manufacture of other transport equipment n.e.c.; 23.9 - Manufacture of abrasive products and non-metallic mineral products n.e.c.; 23.3 - Manufacture of ceramic products for construction; 29.3 - Manufacture of spare parts and accessories for motor vehicles; 08.9 - Extractive industries n.e.c.; 32.9 - Manufacturing industries n.e.c.; 63.1 - Computer infrastructure, data processing, hosting and related activities; 43.2 - Electrical, plumbing and other installations in construction works; 46.1 - Wholesale trade intermediaries; 72.1 - Research and experimental development in natural and technical sciences; 94.9 - Other associative activities; 82.9 - Other business support activities n.e.c.; 87.9 - Other assistance activities in residential establishments; 43.9 - Other specialized construction activities; 70.2 - Other business management consulting activities; 74.9 - Other professional, scientific and technical activities n.e.c.; 86.9 - Other health activities; 46.8 - Other specialized wholesale trade; 35.2 - Gas production and pipeline distribution of gaseous fuels; 73.3 - Public relations and communication; 77.5 - Intermediation services for the rental of tangible goods and non-financial intangible assets; 53.3 - Intermediation services for postal and courier activities; 80.0 - Investigation and security services; 81.1 - Comprehensive services to buildings and facilities; 71.1 - Architectural and engineering technical services and other activities related to technical advice |
| EU co-financed | Yes |
| EU Regulation | REG (EU) 2023/2831 de minimis, General |
Official links
Full information
| Regulatory bases | Order of 04/23/24 approving the regulatory bases for aid from the Development Institute of the Region of Murcia aimed at participation in fairs and trade missions and correction of errors of 05/14/2024. |
| Published in official gazette | Yes |
| Administration | Regional |
| Last database update | 2026-07-20T09:07:20.681840 |