Resolution of 10/16/2024 of the Director of the Development Institute of the Region of Murcia, by delegation, calling for aid for participation in fairs, exhibition and promotional events and trade missions, Gulfood Dubai Fair 2024.
⚪Status
Not available
💰Amount
57.656 euros
📅Start date
Not available
📅End date
Not available
✓
Summary
This aid is intended for SMEs and individuals who develop economic activity. Scope: Murcia. Total budget: 57,656 euros. The processing is carried out electronically. Competitive concurrence - canonical.
Who can apply for this grant?
- ✔ SMEs AND INDIVIDUALS WHO DEVELOP ECONOMIC ACTIVITY
Full requirements may vary. Check the regulatory bases and the official portal to verify all requirements.
Deadlines
| Publication date | October 17, 2024 |
| Application start date | Not available |
| Application end date | Not available |
Economic information
| Total budget | 57.656 euros |
| Grant type | SUBSIDY AND MONEY DELIVERY WITHOUT COMPENSATION |
| Call type | Competitive concurrence - canonical |
| Purpose | Other economic actions |
| Economic sector | 13.3 - Textile finishing; 91 - Activities of libraries, archives, museums and other cultural activities; 18.1 - Graphic arts and services related to them; 46.4 - Wholesale of household articles; 46.5 - Wholesale of equipment for information and communications technologies; 46.6 - Wholesale trade of other machinery, equipment and supplies; 46.9 - Non-specialized wholesale trade; 38.3 - Disposal of waste without recovery; 17.2 - Manufacture of paper and cardboard articles; 11.0 - Manufacture of beverages; 25.2 - Manufacture of tanks, large tanks and metal containers; 25.1 - Manufacture of metal elements for construction; 20.6 - Manufacture of artificial and synthetic fibers; 32.5 - Manufacture of medical and dental instruments and supplies; 27.1 - Manufacture of electric motors, generators and transformers, and electrical distribution and control devices; 28.2 - Manufacture of other general use machinery; 30 - Manufacture of other transport equipment; 27.9 - Manufacture of other electrical materials and equipment; 10.8 - Manufacture of other food products; 25.9 - Manufacture of other metal products; 20.5 - Manufacture of other chemical products; 27.2 - Manufacture of batteries and electrical accumulators; 22 - Manufacture of rubber and plastic products; 10.6 - Manufacture of milling products, starches and starchy products; 10.7 - Manufacture of bakery products and pasta products; 26 - Manufacture of computer, electronic and optical products; 20.1 - Manufacture of basic chemical products, nitrogenous compounds, fertilizers, plastics and synthetic rubber in primary forms; 29.3 - Manufacture of spare parts and accessories for motor vehicles; 29.1 - Manufacture of motor vehicles; 23.1 - Manufacture of glass and glass products; 15 - Leather industry and related products made of other materials; 32.9 - Manufacturing industries n.e.c.; 43.2 - Electrical, plumbing and other installations in construction works; 46.1 - Wholesale trade intermediaries; 70.2 - Other business management consulting activities; 46.8 - Other specialized wholesale trade; 03 - Fishing and aquaculture; 73.3 - Public relations and communication; 33 - Repair, maintenance and installation of machinery and equipment; 71.1 - Architectural and engineering technical services and other activities related to technical advice; 38.2 - Waste recovery |
| EU co-financed | Yes |
| EU Regulation | REG (EU) 2023/2831 de minimis, General |
Official links
Full information
| Regulatory bases | Resolution of 10/16/2024 of the Director of the Development Institute of the Region of Murcia, by delegation, calling for aid for participation in fairs, exhibition and promotional events and trade missions, for participation in the Gu Fair |
| Published in official gazette | Yes |
| Administration | Regional |
| Last database update | 2026-07-20T05:14:40.500636 |