Resolution of 10/21/2024 of the Director of the Development Institute of the Region of Murcia, by delegation, calling for aid for participation in fairs, events and trade missions. Trade Mission to Egypt and Visit Food Africa Fair
⚪Status
Not available
💰Amount
15.924 euros
📅Start date
Not available
📅End date
Not available
✓
Summary
This aid is intended for SMEs and individuals who develop economic activity. Scope: Murcia. Total budget: 15,924 euros. The processing is carried out electronically. Competitive concurrence - canonical.
Who can apply for this grant?
- ✔ SMEs AND INDIVIDUALS WHO DEVELOP ECONOMIC ACTIVITY
Full requirements may vary. Check the regulatory bases and the official portal to verify all requirements.
Deadlines
| Publication date | October 24, 2024 |
| Application start date | Not available |
| Application end date | Not available |
Economic information
| Total budget | 15.924 euros |
| Grant type | SUBSIDY AND MONEY DELIVERY WITHOUT COMPENSATION |
| Call type | Competitive concurrence - canonical |
| Purpose | Other economic actions |
| Economic sector | 91 - Activities of libraries, archives, museums and other cultural activities; 46.4 - Wholesale of household articles; 46.5 - Wholesale of equipment for information and communications technologies; 46.6 - Wholesale trade of other machinery, equipment and supplies; 46.9 - Non-specialized wholesale trade; 17.2 - Manufacture of paper and cardboard articles; 15.2 - Manufacture of footwear; 25.2 - Manufacture of tanks, large tanks and metal containers; 32.5 - Manufacture of medical and dental instruments and supplies; 27.1 - Manufacture of electric motors, generators and transformers, and electrical distribution and control devices; 28.2 - Manufacture of other general use machinery; 30 - Manufacture of other transport equipment; 27.9 - Manufacture of other electrical materials and equipment; 25.9 - Manufacture of other metal products; 20.5 - Manufacture of other chemical products; 22 - Manufacture of rubber and plastic products; 16.2 - Manufacture of wood, cork, basketry and esparto products; 26 - Manufacture of computer, electronic and optical products; 20.1 - Manufacture of basic chemical products, nitrogenous compounds, fertilizers, plastics and synthetic rubber in primary forms; 29.3 - Manufacture of spare parts and accessories for motor vehicles; 29.1 - Manufacture of motor vehicles; 23.1 - Manufacture of glass and glass products; 32.9 - Manufacturing industries n.e.c.; 46.1 - Wholesale trade intermediaries; 46.8 - Other specialized wholesale trade; 03 - Fishing and aquaculture; 33 - Repair, maintenance and installation of machinery and equipment |
| EU co-financed | Yes |
| EU Regulation | REG (EU) 2023/2831 de minimis, General |
Official links
Full information
| Regulatory bases | Order of 04/23/2024 approving the BB.RR. of international promotion aid. of companies in the R. de Murcia, through participation in fairs, exhibition and promotional events and trade missions, Internac Plan. Emp. 2023-2027. |
| Published in official gazette | Yes |
| Administration | Regional |
| Last database update | 2026-07-20T04:45:21.881219 |