Resolution of 04/01/2025 of the Director of the Development Institute of the Region of Murcia, by delegation, calling for aid for participation in fairs, events and trade missions. Saudi Agriculture Fair. Saudi Arabia 2025.
🔴Status
Closed
💰Amount
28.700 euros
📅Start date
Not available
📅End date
June 3, 2025
✓
Summary
This aid is intended for SMEs and individuals who develop economic activity. Scope: Murcia. Total budget: 28,700 euros. The processing is carried out electronically. Competitive concurrence - canonical.
Who can apply for this grant?
- ✔ SMEs AND INDIVIDUALS WHO DEVELOP ECONOMIC ACTIVITY
Full requirements may vary. Check the regulatory bases and the official portal to verify all requirements.
Deadlines
| Publication date | April 7, 2025 |
| Application start date | Not available |
| Application end date | June 3, 2025 |
Economic information
| Total budget | 28.700 euros |
| Grant type | SUBSIDY AND MONEY DELIVERY WITHOUT COMPENSATION |
| Call type | Competitive concurrence - canonical |
| Purpose | Other economic actions |
| Economic sector | 43.3 - Finishing of buildings; 85.6 - Activities auxiliary to education; 91 - Activities of libraries, archives, museums and other cultural activities; 43.5 - Construction activities specialized in civil engineering; 43.4 - Construction activities specialized in the construction of buildings; 95.4 - Intermediation activities for repair and maintenance of computers, personal items and household goods and motor vehicles and motorcycles; 82.4 - Intermediation activities for business support services n.e.c.; 43.6 - Intermediation activities for specialized construction services; 96.4 - Intermediation activities for personal services; 81.2 - Cleaning activities; 94.1 - Activities of business, professional and employer organizations; 61.2 - Telecommunications resale activities and telecommunications intermediation services; 47.9 - Intermediation service activities for retail trade; 61.1 - Cable, wireless and satellite telecommunications activities; 68.1 - Self-employed real estate activities and real estate promotion; 46.7 - Wholesale trade of motor vehicles, motorcycles and their spare parts and accessories; 47.6 - Retail trade of cultural and recreational items; 47.4 - Retail trade of equipment for information and communications technologies; 47.5 - Retail trade of other household items; 47.7 - Retail trade of other items, except motor vehicles and motorcycles; 47.8 - Retail trade of motor vehicles, motorcycles and their spare parts and accessories; 42.9 - Construction of other civil engineering projects; 15.2 - Manufacture of footwear; 23.6 - Manufacture of concrete, cement and plaster elements; 32.5 - Manufacture of medical and dental instruments and supplies; 28 - Manufacture of machinery and equipment n.e.c.; 27.1 - Manufacture of electric motors, generators and transformers, and electrical distribution and control devices; 31 - Manufacture of furniture; 30 - Manufacture of other transport equipment; 27.9 - Manufacture of other electrical materials and equipment; 20.5 - Manufacture of other chemical products; 20.2 - Manufacture of pesticides, disinfectants and other agrochemical products; 24.1 - Manufacture of basic iron, steel and ferroalloy products; 22.2 - Manufacture of plastic products; 26 - Manufacture of computer, electronic and optical products; 25 - Manufacture of metal products, except machinery and equipment; 20.1 - Manufacture of basic chemical products, nitrogenous compounds, fertilizers, plastics and synthetic rubber in primary forms; 29.3 - Manufacture of spare parts and accessories for motor vehicles; 24.2 - Manufacture of steel tubes, pipes, hollow profiles and their accessories; 29.1 - Manufacture of motor vehicles; 32.9 - Manufacturing industries n.e.c.; 43.2 - Electrical, plumbing and other installations in construction works; 46.1 - Wholesale trade intermediaries; 72 - Research and development; 94.9 - Other associative activities; 82.9 - Other business support activities n.e.c.; 87.9 - Other assistance activities in residential establishments; 43.9 - Other specialized construction activities; 61.9 - Other telecommunications activities; 74.9 - Other professional, scientific and technical activities n.e.c.; 86.9 - Other health activities; 03 - Fishing and aquaculture; 62 - Programming, consulting and other computer-related activities; 33 - Repair, maintenance and installation of machinery and equipment; 95.3 - Repair and maintenance of motor vehicles and motorcycles; 77.5 - Intermediation services for the rental of tangible goods and non-financial intangible assets; 53.3 - Intermediation services for postal and courier activities; 80.0 - Investigation and security services; 71 - Architectural and engineering technical services; technical tests and analysis |
| EU co-financed | Yes |
| EU Regulation | REG (EU) 2023/2831 de minimis, General |
Official links
Full information
| Regulatory bases | Order of 04/23/2024 approving the BB.RR. of international promotion aid. of companies in the R. de Murcia, through participation in fairs, exhibition and promotional events and trade missions, Internac Plan. Emp. 2023-2027. |
| Published in official gazette | Yes |
| Administration | Regional |
| Last database update | 2026-07-19T19:49:33.775851 |