Resolution of March 19, 2025 of the President of ICECYL approving the call to finance R&D projects in cybersecurity, within the Red Argos Project (RETECH Program), charged to the PRTR - Financed by the EU - NEXTGENERATION EU
🟢Status
open
💰Amount
4.458.805 euros
📅Start date
April 26, 2025
📅End date
August 31, 2026
✓
Summary
This aid is intended for big companies, SMEs and individuals who develop economic activity. Scope: CASTILLA AND LEON. Total budget: 4,458,805 euros. It can be requested until August 31, 2026. The processing is carried out electronically.
Who can apply for this grant?
- ✔ BIG COMPANY
- ✔ SMEs AND INDIVIDUALS WHO DEVELOP ECONOMIC ACTIVITY
Full requirements may vary. Check the regulatory bases and the official portal to verify all requirements.
Deadlines
| Publication date | April 22, 2025 |
| Application start date | April 26, 2025 |
| Application end date | August 31, 2026 |
Economic information
| Total budget | 4.458.805 euros |
| Grant type | SUBSIDY AND MONEY DELIVERY WITHOUT COMPENSATION |
| Call type | Direct grant - canonical |
| Purpose | Research, development and innovation |
| Economic sector | 91 - Activities of libraries, archives, museums and other cultural activities; 43 - Specialized construction activities; 90 - Artistic creation and performing arts activities; 39 - Decontamination activities and other waste management services; J - EDITING, BROADCASTING AND CONTENT PRODUCTION AND DISTRIBUTION ACTIVITIES; 47.9 - Intermediation service activities for retail trade; 88 - Social service activities without accommodation; 93.1 - Sports activities; 53 - Postal and courier activities; PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES; 84 - Public administration and defense; mandatory social security; 18 - Graphic arts and reproduction of recorded media; 87.3 - Assistance in residential establishments for the elderly or physically disabled; 46.4 - Wholesale of household articles; 46.5 - Wholesale of equipment for information and communications technologies; 46.6 - Wholesale trade of other machinery, equipment and supplies; 46.9 - Non-specialized wholesale trade; 47.6 - Retail trade of cultural and recreational items; 47.3 - Retail trade of automotive fuel; 47.4 - Retail trade of equipment for information and communications technologies; 47.5 - Retail trade of other household items; 47.7 - Retail trade of other items, except motor vehicles and motorcycles; 47.2 - Retail trade of food, beverages and tobacco products; 47.1 - Non-specialized retail trade; 14 - Manufacture of clothing; 30.3 - Aeronautical and space construction and its machinery; 19 - Coke plants and oil refining; 85.1 - Pre-primary education; 38.3 - Disposal of waste without recovery; 25.3 - Manufacture of weapons and ammunition; 25.6 - Manufacture of cutlery and cutlery, tools and hardware; 25.2 - Manufacture of tanks, large tanks and metal containers; 25.1 - Manufacture of metal elements for construction; 30.2 - Manufacture of locomotives and railway equipment; 27 - Manufacture of electrical material and equipment; 31 - Manufacture of furniture; 28.2 - Manufacture of other general use machinery; 30.9 - Manufacture of other transport equipment n.e.c.; 25.9 - Manufacture of other metal products; 23 - Manufacture of other non-metallic mineral products; 22 - Manufacture of rubber and plastic products; 21 - Manufacturing of pharmaceutical products; 26 - Manufacture of computer, electronic and optical products; 29 - Manufacture of motor vehicles, trailers and semi-trailers; 30.4 - Manufacturing of military combat vehicles; 25.4 - Forging and modeling of metals and powder metallurgy; 16 - Wood and cork industry, except furniture; basket weaving and esparto weaving; 15 - Leather industry and related products made of other materials; 17 - Paper industry; 20 - Chemical industry; 13 - Textile industry; B - EXTRACTIVE INDUSTRIES; 42 - Civil engineering; 24 - Metallurgy; 85.5 - Other education; 86.9 - Other health activities; 32 - Other manufacturing industries; 46.8 - Other specialized wholesale trade; 03 - Fishing and aquaculture; 38.1 - Waste collection; 95 - Repair and maintenance of computers, personal and household goods and motor vehicles and motorcycles; 33.1 - Repair and maintenance of metal products, machinery and equipment; 56.1 - Restaurants and food stalls; 81 - Services to buildings and gardening activities; 55 - Accommodation services; 96 - Personal services; SUPPLY OF ELECTRICAL ENERGY, GAS, STEAM AND AIR CONDITIONING; K - TELECOMMUNICATIONS, COMPUTER PROGRAMMING, CONSULTING, COMPUTER INFRASTRUCTURE AND OTHER INFORMATION SERVICES; 25.5 - Treatment, coating and machining of metals; 38.2 - Waste recovery |
| European funding | Recovery and Resilience Mechanism (MRR) |
| EU co-financed | Yes |
| EU Regulation | REG (EU) 2023/2831 de minimis, General |
Official links
Full information
| Regulatory bases | ORDER EYH/125/2025, of February 12, approving the regulatory bases for subsidies intended to finance business R&D projects in the field of cybersecurity, within the Red Argos project (RETECH program), under the Plan |
| Published in official gazette | Yes |
| Administration | Regional |
| Last database update | 2026-07-19T19:01:45.210510 |