Resolution of July 21, 2025, of the Director of the Development Institute of the Region of Murcia, by delegation, calling for aid for participation in fairs, events and trade missions. Marmomac Fair 2025.
Closed
96.000 euros
Not available
September 6, 2025
Summary
This aid is intended for SMEs and individuals who develop economic activity. Scope: Murcia. Total budget: 96,000 euros. The processing is carried out electronically. Competitive concurrence - canonical.
Official description of the call
First. Beneficiaries. SMEs and communities of goods belonging to the sector of: Marble, natural stone, crushed stone, sandstone, etc. Extraction, production and marketing. Other auxiliary industries and related sectors. Second. Object. Participate in the Marmomac 2025 Fair. Performance dates: September 23 to 26, 2025. Third. Regulatory Bases. Order of April 23, 2024, of the Ministry of Economy, Finance and Business, published in the BORM of May 3, 2024. Fourth. Amount. The maximum available credit for this call is €96,000 and up to 60% may be financed with ERDF resources. The maximum amount of aid per beneficiary is 16,000 euros. The number of companies that may be beneficiaries of this call is limited to 6 companies. Fifth. Application submission deadline. The submission deadline will be from the day following the publication of the extract of this call in the BORM and until September 6, 2025. Sixth. Other data. This call will be managed by the Development Institute of the Region of Murcia
Who can apply for this grant?
- ✔ SMEs AND INDIVIDUALS WHO DEVELOP ECONOMIC ACTIVITY
Full requirements may vary. Check the regulatory bases and the official portal to verify all requirements.
Deadlines
| Publication date | July 23, 2025 |
| Application start date | Not available |
| Application end date | September 6, 2025 |
Economic information
| Total budget | 96.000 euros |
| Grant type | SUBSIDY AND MONEY DELIVERY WITHOUT COMPENSATION |
| Call type | Competitive concurrence - canonical |
| Purpose | Other economic actions |
| Economic sector | 43.3 - Finishing of buildings; 85.6 - Activities auxiliary to education; 09 - Activities to support extractive industries; 43.5 - Construction activities specialized in civil engineering; 43.4 - Construction activities specialized in the construction of buildings; 95.4 - Intermediation activities for repair and maintenance of computers, personal items and household goods and motor vehicles and motorcycles; 82.4 - Intermediation activities for business support services n.e.c.; 43.6 - Intermediation activities for specialized construction services; 96.4 - Intermediation activities for personal services; 81.2 - Cleaning activities; 94.1 - Activities of business, professional and employer organizations; 61.2 - Telecommunications resale activities and telecommunications intermediation services; 47.9 - Intermediation service activities for retail trade; 84.1 - Public administration and economic, social and environmental policy; 46.4 - Wholesale of household articles; 46.5 - Wholesale of equipment for information and communications technologies; 46.2 - Wholesale trade of agricultural raw materials and live animals; 46.6 - Wholesale trade of other machinery, equipment and supplies; 46.9 - Non-specialized wholesale trade; 47.1 - Non-specialized retail trade; 42.9 - Construction of other civil engineering projects; 23.7 - Cutting, carving and finishing of stone; 85.3 - Secondary education and post-secondary non-tertiary education; 05 - Extraction of anthracite, coal, and lignite; 07 - Extraction of metallic minerals; 32.5 - Manufacture of medical and dental instruments and supplies; 28.3 - Manufacture of agricultural and forestry machinery; 28.1 - Manufacture of general purpose machinery; 26.2 - Manufacture of computers and peripheral equipment; 28.2 - Manufacture of other general use machinery; 28.9 - Manufacture of other machinery for specific uses; 30.9 - Manufacture of other transport equipment n.e.c.; 23.9 - Manufacture of abrasive products and non-metallic mineral products n.e.c.; 23.3 - Manufacture of ceramic products for construction; 29.3 - Manufacture of spare parts and accessories for motor vehicles; 32.9 - Manufacturing industries n.e.c.; 43.2 - Electrical, plumbing and other installations in construction works; 46.1 - Wholesale trade intermediaries; 72.1 - Research and experimental development in natural and technical sciences; 94.9 - Other associative activities; 82.9 - Other business support activities n.e.c.; 87.9 - Other assistance activities in residential establishments; 43.9 - Other specialized construction activities; 70.2 - Other business management consulting activities; 74.9 - Other professional, scientific and technical activities n.e.c.; 86.9 - Other health activities; 08 - Other extractive industries; 46.8 - Other specialized wholesale trade; 73.3 - Public relations and communication; 77.5 - Intermediation services for the rental of tangible goods and non-financial intangible assets; 53.3 - Intermediation services for postal and courier activities; 80.0 - Investigation and security services; 81.1 - Comprehensive services to buildings and facilities; 71.1 - Architectural and engineering technical services and other activities related to technical advice |
| EU co-financed | Yes |
| EU Regulation | REG (EU) 2023/2831 de minimis, General |
Official links
Other grants you may be interested in
Full information
| Regulatory bases | Order of 04/23/2024 approving the BB.RR. of international promotion aid. of companies in the R. de Murcia, through participation in fairs, exhibition and promotional events and trade missions, Internac Plan. Emp. 2023-2027. |
| Published in official gazette | Yes |
| Administration | Regional |
| Last database update | 2026-07-19T13:36:35.188462 |