Resolution of 10/20/2025, of the Director of the Development Institute of the Region of Murcia, calling for aid to encourage the contracting of support services in the fields of Defense, Security and Reconstruction and Development.
⚪Status
Not available
💰Amount
120.000 euros
📅Start date
Not available
📅End date
Not available
✓
Summary
This aid is intended for SMEs and individuals who develop economic activity. Scope: Murcia. Total budget: 120,000 euros. The processing is carried out electronically. Competitive concurrence - canonical.
Who can apply for this grant?
- ✔ SMEs AND INDIVIDUALS WHO DEVELOP ECONOMIC ACTIVITY
Full requirements may vary. Check the regulatory bases and the official portal to verify all requirements.
Deadlines
| Publication date | October 20, 2025 |
| Application start date | Not available |
| Application end date | Not available |
Economic information
| Total budget | 120.000 euros |
| Grant type | SUBSIDY AND MONEY DELIVERY WITHOUT COMPENSATION |
| Call type | Competitive concurrence - canonical |
| Purpose | Research, development and innovation |
| Economic sector | 82 - Administrative office activities and other auxiliary activities to companies; 79 - Activities of travel agencies, tour operators, reservation services and related activities; 09 - Activities to support extractive industries; 91 - Activities of libraries, archives, museums and other cultural activities; 43 - Specialized construction activities; 39 - Decontamination activities and other waste management services; 60 - Programming, broadcasting, news agency and other content distribution activities; 73 - Advertising, market research and public relations activities; 38 - Waste collection, treatment and disposal activities; 88 - Social service activities without accommodation; 93 - Sports, recreational and entertainment activities; REAL ESTATE ACTIVITIES; 69 - Legal and accounting activities; 53 - Postal and courier activities; 86 - Health activities; 75 - Veterinary activities; 77.3 - Rental of other machinery, equipment and tangible goods; 77.1 - Rental of motor vehicles; 18 - Graphic arts and reproduction of recorded media; 87 - Assistance in residential establishments; 36 - Water collection, purification and distribution; 46 - Wholesale trade; 47 - Retail trade; 14 - Manufacture of clothing; 52 - Warehousing, storage and auxiliary transportation activities; 58.2 - Editing of computer programs; 85 - Education; 32.3 - Manufacture of sporting goods; 11 - Manufacture of beverages; 26.6 - Manufacture of radiation, electromedical and electrotherapeutic equipment; 32.5 - Manufacture of medical and dental instruments and supplies; 32.4 - Manufacture of games and toys; 28 - Manufacture of machinery and equipment n.e.c.; 27 - Manufacture of electrical material and equipment; 31 - Manufacture of furniture; 30 - Manufacture of other transport equipment; 23 - Manufacture of other non-metallic mineral products; 22 - Manufacture of rubber and plastic products; 21 - Manufacturing of pharmaceutical products; 25 - Manufacture of metal products, except machinery and equipment; 29 - Manufacture of motor vehicles, trailers and semi-trailers; 10 - Food industry; 16 - Wood and cork industry, except furniture; basket weaving and esparto weaving; 15 - Leather industry and related products made of other materials; 17 - Paper industry; 20 - Chemical industry; 13 - Textile industry; 32.9 - Manufacturing industries n.e.c.; 63 - Computer infrastructure, data processing, data hosting and other information services activities; 72 - Research and development; 24 - Metallurgy; 74 - Other professional, scientific and technical activities; 08 - Other extractive industries; 03 - Fishing and aquaculture; 84.2 - Provision of services to the community in general; 59 - Film, video and television program production, sound recording and music editing; 62 - Programming, consulting and other computer-related activities; 37 - Wastewater collection and treatment; 33 - Repair, maintenance and installation of machinery and equipment; 95.1 - Repair and maintenance of computers and communication equipment; 81 - Services to buildings and gardening activities; 55 - Accommodation services; 56 - Food and beverage services; 80 - Investigation and security services; 96 - Personal services; 71 - Architectural and engineering technical services; technical tests and analysis; 35 - Supply of electricity, gas, steam and air conditioning; 61 - Telecommunications; 51 - Air transport; 50 - Maritime and inland waterway transport; 49 - Land and pipeline transportation |
| EU Regulation | REG (EU) 2023/2831 de minimis, General |
Official links
Full information
| Regulatory bases | Order of 12/19/2023 of the Ministry of Economy, Finance and Business, approving the regulatory bases of the Aid of the Development Institute of the Region of Murcia to encourage the contracting of support services in the fields of defense |
| Published in official gazette | Yes |
| Administration | Regional |
| Last database update | 2026-07-19T09:14:59.084456 |