Resolution of 12/22/2025 of the President of the Development Institute of the Region of Murcia, calling for aid for participation in fairs, exhibition and promotional events and trade missions. DJAZAGRO FAIR 2026
🔴Status
Closed
💰Amount
64.890 euros
📅Start date
Not available
📅End date
January 23, 2026
✓
Summary
This aid is intended for SMEs and individuals who develop economic activity. Scope: Murcia. Total budget: 64,890 euros. The processing is carried out electronically. Competitive concurrence - canonical.
Who can apply for this grant?
- ✔ SMEs AND INDIVIDUALS WHO DEVELOP ECONOMIC ACTIVITY
Full requirements may vary. Check the regulatory bases and the official portal to verify all requirements.
Deadlines
| Publication date | December 22, 2025 |
| Application start date | Not available |
| Application end date | January 23, 2026 |
Economic information
| Total budget | 64.890 euros |
| Grant type | SUBSIDY AND MONEY DELIVERY WITHOUT COMPENSATION |
| Call type | Competitive concurrence - canonical |
| Purpose | Other economic actions |
| Economic sector | 13.3 - Textile finishing; 03.3 - Activities to support fishing and aquaculture; 18.1 - Graphic arts and services related to them; 46.4 - Wholesale of household articles; 46.5 - Wholesale of equipment for information and communications technologies; 46.6 - Wholesale trade of other machinery, equipment and supplies; 46.3 - Wholesale trade of food, beverages and tobacco products; 46.9 - Non-specialized wholesale trade; 91.3 - Conservation, restoration and other activities to support cultural heritage; 38.3 - Disposal of waste without recovery; 25.6 - Manufacture of cutlery and cutlery, tools and hardware; 17.2 - Manufacture of paper and cardboard articles; 11.0 - Manufacture of beverages; 15.2 - Manufacture of footwear; 25.2 - Manufacture of tanks, large tanks and metal containers; 23.6 - Manufacture of concrete, cement and plaster elements; 25.1 - Manufacture of metal elements for construction; 20.6 - Manufacture of artificial and synthetic fibers; 32.5 - Manufacture of medical and dental instruments and supplies; 28.3 - Manufacture of agricultural and forestry machinery; 28.1 - Manufacture of general purpose machinery; 28.4 - Manufacture of metal forming machinery and machine tools; 27.1 - Manufacture of electric motors, generators and transformers, and electrical distribution and control devices; 26.2 - Manufacture of computers and peripheral equipment; 28.2 - Manufacture of other general use machinery; 28.9 - Manufacture of other machinery for specific uses; 30.9 - Manufacture of other transport equipment n.e.c.; 27.9 - Manufacture of other electrical material and equipment; 10.8 - Manufacture of other food products; 25.9 - Manufacture of other metal products; 20.5 - Manufacture of other chemical products; 27.2 - Manufacture of batteries and electrical accumulators; 22.1 - Manufacture of rubber products; 16.2 - Manufacture of wood, cork, basketry and esparto products; 10.6 - Manufacture of milling products, starches and starchy products; 10.7 - Manufacture of bakery products and pasta products; 22.2 - Manufacture of plastic products; 20.1 - Manufacture of basic chemical products, nitrogenous compounds, fertilizers, plastics and synthetic rubber in primary forms; 29.3 - Manufacture of spare parts and accessories for motor vehicles; 29.1 - Manufacture of motor vehicles; 23.1 - Manufacture of glass and glass products; 32.9 - Manufacturing industries n.e.c.; 33.2 - Installation of industrial machines and equipment; 43.2 - Electrical, plumbing and other installations in construction works; 46.1 - Wholesale trade intermediaries; 70.2 - Other business management consulting activities; 46.8 - Other specialized wholesale trade; 10.3 - Processing and conservation of fruits and vegetables; 73.3 - Public relations and communication; 33.1 - Repair and maintenance of metal products, machinery and equipment; 71.1 - Architectural and engineering technical services and other activities related to technical advice; 25.5 - Treatment, coating and machining of metals; 38.2 - Waste recovery |
| EU co-financed | Yes |
| EU Regulation | REG (EU) 2023/2831 de minimis, General |
Official links
Full information
| Regulatory bases | Order of 04/23/24 on regulatory bases for aid from the Development Institute of the Region of Murcia for participation in trade fairs and missions, correction of errors of 05/14/2024 and modifications of 05/16/2025 and 11/3/2025 |
| Published in official gazette | Yes |
| Administration | Regional |
| Last database update | 2026-07-19T05:12:13.040810 |