Resolution of 02/23/2026, of the Director of the Development Institute of the Region of Murcia, by delegation, calling for aid for participation in fairs, events and trade missions. Fruit Attraction Fair Sao Paulo 2026 (R.Gral)
⚪Status
Not available
💰Amount
22.400 euros
📅Start date
Not available
📅End date
Not available
✓
Summary
This aid is intended for SMEs and individuals who develop economic activity. Scope: Murcia. Total budget: 22,400 euros. The processing is carried out electronically. Competitive concurrence - canonical.
Who can apply for this grant?
- ✔ SMEs AND INDIVIDUALS WHO DEVELOP ECONOMIC ACTIVITY
Full requirements may vary. Check the regulatory bases and the official portal to verify all requirements.
Deadlines
| Publication date | February 25, 2026 |
| Application start date | Not available |
| Application end date | Not available |
Economic information
| Total budget | 22.400 euros |
| Grant type | SUBSIDY AND MONEY DELIVERY WITHOUT COMPENSATION |
| Call type | Competitive concurrence - canonical |
| Purpose | Other economic actions |
| Economic sector | 85.6 - Activities auxiliary to education; 95.4 - Intermediation activities for repair and maintenance of computers, personal items and household goods and motor vehicles and motorcycles; 82.4 - Intermediation activities for business support services n.e.c.; 43.6 - Intermediation activities for specialized construction services; 96.4 - Intermediation activities for personal services; 94.1 - Activities of business, professional and employer organizations; 61.2 - Telecommunications resale activities and telecommunications intermediation services; 47.9 - Intermediation service activities for retail trade; 46.2 - Wholesale trade of agricultural raw materials and live animals; 46.3 - Wholesale trade of food, beverages and tobacco products; 46.9 - Non-specialized wholesale trade; 47.2 - Retail trade of food, beverages and tobacco products; 47.1 - Non-specialized retail trade; 46.1 - Wholesale trade intermediaries; 72.1 - Research and experimental development in natural and technical sciences; 82.9 - Other business support activities n.e.c.; 87.9 - Other assistance activities in residential establishments; 86.9 - Other health activities; 46.8 - Other specialized wholesale trade; 10.3 - Processing and conservation of fruits and vegetables; 73.1 - Advertising; 77.5 - Intermediation services for the rental of tangible goods and non-financial intangible assets; 53.3 - Intermediation services for postal and courier activities |
| EU co-financed | Yes |
| EU Regulation | REG (EU) 2023/2831 de minimis, General |
Official links
Full information
| Regulatory bases | Order of 04/23/2024, modified by order of 05/16/2025, establishing the BB.RR. of international promotion aid. of companies in the R. de Murcia, for participation in fairs, events and trade missions, Internac Plan. 2023-27. |
| Published in official gazette | Yes |
| Administration | Regional |
| Last database update | 2026-07-26T03:43:49.533773 |