Resolution of 07/06/2026 of the President of the Development Institute of the Region of Murcia, calling for aid for participation in fairs, exhibition and promotional events and trade missions. FOOD AND BEVERAGE FAIR MIAMI 2026.
🔴Status
Closed
💰Amount
27.000 euros
📅Start date
July 12, 2026
📅End date
July 22, 2026
✓
Summary
This aid is intended for SMEs and individuals who develop economic activity. Scope: REGION OF MURCIA. Total budget: 27,000 euros. The processing is carried out electronically. Competitive concurrence - canonical.
Who can apply for this grant?
- ✔ SMEs AND INDIVIDUALS WHO DEVELOP ECONOMIC ACTIVITY
Full requirements may vary. Check the regulatory bases and the official portal to verify all requirements.
Deadlines
| Publication date | July 8, 2026 |
| Application start date | July 12, 2026 |
| Application end date | July 22, 2026 |
Economic information
| Total budget | 27.000 euros |
| Grant type | SUBSIDY AND MONEY DELIVERY WITHOUT COMPENSATION |
| Call type | Competitive concurrence - canonical |
| Purpose | Other economic actions |
| Economic sector | 94.1 - Activities of business, professional and employer organizations; 47.9 - Intermediation service activities for retail trade; 46.4 - Wholesale of household articles; 46.5 - Wholesale of equipment for information and communications technologies; 46.2 - Wholesale trade of agricultural raw materials and live animals; 46.6 - Wholesale trade of other machinery, equipment and supplies; 46.3 - Wholesale trade of food, beverages and tobacco products; 46.7 - Wholesale trade of motor vehicles, motorcycles and their spare parts and accessories; 46.9 - Non-specialized wholesale trade; 47.7 - Retail trade of other items, except motor vehicles and motorcycles; 47.2 - Retail trade of food, beverages and tobacco products; 47.8 - Retail trade of motor vehicles, motorcycles and their spare parts and accessories; 47.1 - Non-specialized retail trade; 10.4 - Manufacture of vegetable and animal oils and fats; 11.0 - Manufacture of beverages; 10.8 - Manufacture of other food products; 10.6 - Manufacture of milling products, starches and starchy products; 10.7 - Manufacture of bakery products and pasta products; 10.5 - Manufacture of dairy products and edible ice; 10.9 - Manufacture of products for animal feed; 46.1 - Wholesale trade intermediaries; 82.3 - Organization of conventions and trade fairs; 94.9 - Other associative activities; 82.9 - Other business support activities n.e.c.; 10.1 - Processing and preservation of meat and production of meat products; 10.3 - Processing and conservation of fruits and vegetables; 10.2 - Processing and preservation of fish, crustaceans and mollusks; 56.1 - Restaurants and food stalls; 56.3 - Beverage services; 56.2 - Catering and other food services |
| EU co-financed | Yes |
| EU Regulation | REG (EU) 2023/2831 de minimis, General |
| SA Number | · SA Number (Enlace UE) |
Official links
Full information
| Regulatory bases | Order of 04/23/24 on regulatory bases for aid from the Development Institute of the Region of Murcia aimed at participation in fairs and trade missions, correction of errors of 05/14/2024 and orders modifying bases 05/16/2025 and 11/3/2025. |
| Published in official gazette | Yes |
| Administration | Regional |
| Last database update | 2026-07-18T16:14:35.282991 |