Resolution of October 27, 2025 call for incentives Line 2 Energy of Program 2 Business Sector and Agri-Food Chain Action 1. Energy efficiency in buildings REG (EU) 651/2014.
🟢Status
open
💰Amount
3.000.000 euros
📅Start date
November 12, 2025
📅End date
September 30, 2027
✓
Summary
This aid is intended for SMEs and individuals who develop economic activity. Scope: ANDALUSIA. Total budget: 3,000,000 euros. It can be requested until September 30, 2027. The processing is carried out electronically.
Who can apply for this grant?
- ✔ SMEs AND INDIVIDUALS WHO DEVELOP ECONOMIC ACTIVITY
Full requirements may vary. Check the regulatory bases and the official portal to verify all requirements.
Deadlines
| Publication date | October 28, 2025 |
| Application start date | November 12, 2025 |
| Application end date | September 30, 2027 |
Economic information
| Total budget | 3.000.000 euros |
| Grant type | SUBSIDY AND MONEY DELIVERY WITHOUT COMPENSATION |
| Call type | Direct grant - canonical |
| Purpose | Industry and Energy |
| Economic sector | 43.3 - Finishing of buildings; 85.6 - Activities auxiliary to education; 66.1 - Activities auxiliary to financial services, except insurance and pension funds; 66.2 - Activities auxiliary to insurance and pension funds; 52.2 - Auxiliary transportation activities; 59.1 - Cinematographic, video and television program activities; 79.1 - Activities of travel agencies and tour operators; 01.6 - Activities to support agriculture, livestock and post-harvest preparation; 91 - Activities of libraries, archives, museums and other cultural activities; 43.5 - Construction activities specialized in civil engineering; 43.4 - Construction activities specialized in the construction of buildings; 69.2 - Accounting, bookkeeping, auditing and tax advisory activities; 90 - Artistic creation and performing arts activities; 39 - Decontamination activities and other waste management services; 74.2 - Photography activities; 66.3 - Fund management activities; 59.2 - Sound recording and music editing activities; 35.4 - Electricity and natural gas intermediation activities; 52.3 - Transportation intermediation activities; 55.4 - Intermediation activities for accommodation services; 56.4 - Intermediation activities for food and beverage services; 82.4 - Intermediation activities for business support services n.e.c.; 64.3 - Collective investment activities, funds and similar financial entities; 81.3 - Gardening activities; 92 - Gambling and betting activities; 78.1 - Activities of placement agencies; 60.3 - Activities of news agencies and other content distribution activities; 78.2 - Activities of temporary employment agencies and other provision of human resources; 70.1 - Activities of the headquarters; 81.2 - Cleaning activities; 82.2 - Call center activities; 97 - Activities of households as employers of domestic staff; 98.1 - Household activities as producers of goods for own use; 98.2 - Activities of households as producers of services for own use; 94.1 - Activities of business, professional and employer organizations; 99 - Activities of extraterritorial organizations and bodies; 63.9 - Activities of web search portals and other information service activities; 60.2 - Television programming, broadcast and video distribution activities; 60.1 - Audio broadcasting and distribution activities; 61.2 - Telecommunications resale activities and telecommunications intermediation services; 47.9 - Intermediation service activities for retail trade; 88.1 - Social service activities without accommodation for elderly or disabled people; 64.2 - Activities of holding companies and financing instrumental companies; 61.1 - Cable, wireless and satellite telecommunications activities; 74.3 - Translation and interpretation activities; 93.1 - Sports activities; 86.1 - Hospital activities; 68.3 - Real estate activities on behalf of third parties; 68.1 - Self-employed real estate activities and real estate promotion; 69.1 - Legal activities; 86.2 - Medical and dental activities; 53.1 - Postal activities subject to the universal service obligation; 94.2 - Union activities; 75 - Veterinary activities; 84.1 - Public administration and economic, social and environmental policy; 55.2 - Tourist accommodation and other short-stay accommodation; 68.2 - Rental of real estate property on own account; 77.2 - Rental of personal effects and household items; 77.1 - Rental of motor vehicles; 77.4 - Leasing of intellectual property and similar products, except works protected by copyright; 18.1 - Graphic arts and services related to them; 87.1 - Assistance in residential establishments with health care; 87.3 - Assistance in residential establishments for the elderly or physically disabled; 87.2 - Assistance in residential establishments for people who suffer from a mental illness or drug dependence or who have received a diagnosis thereof; 55.3 - Campsites and caravan parks; 01.7 - Hunting, capturing animals and serving |
| EU co-financed | Yes |
| EU Regulation | REG (EU) 651/2014, OF JUNE 17, exemption from notification |
Official links
Full information
| Regulatory bases | Order of April 24, 2025, approving the regulatory bases for the granting of incentives for the efficient use of energy in Andalusia |
| Published in official gazette | Yes |
| Administration | Regional |
| Last database update | 2026-07-19T08:43:25.384158 |